Air Jordan 4 Retro “Military Blue” (2006)
The 2006 “Military Blue” brings back the 1989 OG for the first time in 17 years. Featuring a white leather upper with Military Blue hits on the heel. eyelets. and midsole. this AJ4 combines retro heritage with durable comfort.
- Colorway: White / Military Blue / Neutral Grey
- Premium white leather upper
- Military Blue heel. eyelets & quarter panel accents
- Mid-top silhouette with lace closure
- Jumpman heel logo for a modern update
| Release Year | 2006 |
| Series | Air Jordan 4 |
| Nickname | Military Blue |
| Upper | Leather (Mid / High Top) |
| Sole | Rubber Sole with Air Cushion |
| Occasion | Lifestyle |
👟 Men’s Size Chart (US / UK / EU) ▶
| US Men | UK | EU |
|---|---|---|
| 4 | 3.5 | 36 |
| 4.5 | 4 | 36.5 |
| 5 | 4.5 | 37.5 |
| 5.5 | 5 | 38 |
| 6 | 5.5 | 38.5 |
| 6.5 | 6 | 39 |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 47 |
| 13 | 12 | 47.5 |
👟 Women’s Size Chart (US / UK / EU) ▶
| US Women | UK | EU |
|---|---|---|
| 5.5 | 3.5 | 36 |
| 6 | 4 | 36.5 |
| 6.5 | 4.5 | 37.5 |
| 7 | 5 | 38 |
| 7.5 | 5.5 | 38.5 |
| 8 | 6 | 39 |
| 8.5 | 6 | 40 |
| 9 | 6.5 | 40.5 |
| 9.5 | 7 | 41 |
| 10 | 7.5 | 42 |
| 10.5 | 8 | 42.5 |
| 11 | 8.5 | 43 |
| 11.5 | 9 | 44 |
| 12 | 9.5 | 44.5 |
| 12.5 | 10 | 45 |












Reviews
There are no reviews yet.