Air Jordan 4 RM “Black Cat”
The “Black Cat” RM edition reimagines the AJ4 with a stealthy all-black look. Featuring premium leather and suede. reinforced side panels. and a visible Air midsole. it blends comfort. durability. and timeless Jordan style.
- Colorway: Black / Black
- Leather & suede upper with RM design
- Low-top silhouette with lace closure
- Visible Air unit for comfort
- Lifestyle sneaker with versatile wear
| Model | FQ7939-004 |
| Series | Air Jordan 4 RM |
| Nickname | Black Cat |
| Upper | Leather / Suede |
| Sole | Rubber with Air Cushion |
| Occasion | Lifestyle |
👟 Men’s Size Chart (US / UK / EU) ▶
| US Men | UK | EU |
|---|---|---|
| 4 | 3.5 | 36 |
| 4.5 | 4 | 36.5 |
| 5 | 4.5 | 37.5 |
| 5.5 | 5 | 38 |
| 6 | 5.5 | 38.5 |
| 6.5 | 6 | 39 |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 47 |
| 13 | 12 | 47.5 |
👟 Women’s Size Chart (US / UK / EU) ▶
| US Women | UK | EU |
|---|---|---|
| 5.5 | 3.5 | 36 |
| 6 | 4 | 36.5 |
| 6.5 | 4.5 | 37.5 |
| 7 | 5 | 38 |
| 7.5 | 5.5 | 38.5 |
| 8 | 6 | 39 |
| 8.5 | 6 | 40 |
| 9 | 6.5 | 40.5 |
| 9.5 | 7 | 41 |
| 10 | 7.5 | 42 |
| 10.5 | 8 | 42.5 |
| 11 | 8.5 | 43 |
| 11.5 | 9 | 44 |
| 12 | 9.5 | 44.5 |
| 12.5 | 10 | 45 |





















Reviews
There are no reviews yet.