Air Jordan 4 Retro “Black Cat” 2020
Sleek all-black AJ4 for everyday wear—premium nubuck + mesh. glossy eyestays. and signature Jumpman branding.
- All-black & Light Graphite palette; easy to style
- Nubuck upper with breathable mesh panels
- High-top support; secure lace closure
- Durable rubber sole for grip and comfort
- Jumpman logo on heel; white Jumpman on outsole
| Model | 408452-010 |
| Release | 2020-01-21 |
| Series | Air Jordan 4 |
| Colorway | Black/Black |
| Upper | Nubuck Leather + Mesh (High Top) |
| Closure | Lacing |
| Sole | Rubber (Regular Sole) |
👟 Men’s Size Chart (US / UK / EU) ▶
| US Men | UK | EU |
|---|---|---|
| 4 | 3.5 | 36 |
| 4.5 | 4 | 36.5 |
| 5 | 4.5 | 37.5 |
| 5.5 | 5 | 38 |
| 6 | 5.5 | 38.5 |
| 6.5 | 6 | 39 |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 47 |
| 13 | 12 | 47.5 |
👟 Women’s Size Chart (US / UK / EU) ▶
| US Women | UK | EU |
|---|---|---|
| 5.5 | 3.5 | 36 |
| 6 | 4 | 36.5 |
| 6.5 | 4.5 | 37.5 |
| 7 | 5 | 38 |
| 7.5 | 5.5 | 38.5 |
| 8 | 6 | 39 |
| 8.5 | 6 | 40 |
| 9 | 6.5 | 40.5 |
| 9.5 | 7 | 41 |
| 10 | 7.5 | 42 |
| 10.5 | 8 | 42.5 |
| 11 | 8.5 | 43 |
| 11.5 | 9 | 44 |
| 12 | 9.5 | 44.5 |
| 12.5 | 10 | 45 |















Reviews
There are no reviews yet.